<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Six Sigma Academy &#187; counters for conventions</title>
	<atom:link href="http://www.leansixsigmaacademy.com/tag/counters-for-conventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leansixsigmaacademy.com</link>
	<description>Keeping Businesses Lean &#38; Successful</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Occasions Trade Show Table by Skyline</title>
		<link>http://www.leansixsigmaacademy.com/occasions-trade-show-table-by-skyline/</link>
		<comments>http://www.leansixsigmaacademy.com/occasions-trade-show-table-by-skyline/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[counters for conventions]]></category>
		<category><![CDATA[exhibit cabinet]]></category>
		<category><![CDATA[trade show display table]]></category>
		<category><![CDATA[trade show table]]></category>
		<category><![CDATA[trade show tables]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From a trade show to a sampling event, a corporate meeting reception counter to a lobby display, the Occasions™ Custom Modular Table travels and performs anywhere with ease. Designed to be exceptionally versatile, youll value its time- and money-saving advantages over the competition.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8yOlyQl2Tdk?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8yOlyQl2Tdk?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>From a trade show to a sampling event, a corporate meeting reception counter to a lobby display, the Occasions™ Custom Modular Table travels and performs anywhere with ease. Designed to be exceptionally versatile, youll value its time- and money-saving advantages over the competition.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/occasions-trade-show-table-by-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

