<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Six Sigma Academy &#187; exhibits</title>
	<atom:link href="http://www.leansixsigmaacademy.com/tag/exhibits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leansixsigmaacademy.com</link>
	<description>Keeping Businesses Lean &#38; Successful</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>t</title>
		<link>http://www.leansixsigmaacademy.com/t/</link>
		<comments>http://www.leansixsigmaacademy.com/t/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mirage]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[skyline exhibits]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Now Mirage customers can add the flexibility of digital signage into their existing display! The new Mirage Monitor Mount allows exhibitors to easily mount monitors on their curved Mirage frame. Adding monitors to Mirage allows for varying messaging while maintaining the impact of a curved continuous graphic.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NxEqc0AnMGU?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NxEqc0AnMGU?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Now Mirage customers can add the flexibility of digital signage into their existing display! The new Mirage Monitor Mount allows exhibitors to easily mount monitors on their curved Mirage frame. Adding monitors to Mirage allows for varying messaging while maintaining the impact of a curved continuous graphic.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>w</title>
		<link>http://www.leansixsigmaacademy.com/w/</link>
		<comments>http://www.leansixsigmaacademy.com/w/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[xtremeexhibits]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New custom designed exhibit, with the following features: Contains Extrusion Contains Laminate Panels Overhead Messaging Semi-Private Meeting Area Integrated Counter Sculpted Accent Fins Contains Lighting Solutions Locking Storage Walk-In Storage Inkjet Graphics Tension Fabric...]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/H4ZJAFNLUp0?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H4ZJAFNLUp0?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>New custom designed exhibit, with the following features: Contains Extrusion Contains Laminate Panels Overhead Messaging Semi-Private Meeting Area Integrated Counter Sculpted Accent Fins Contains Lighting Solutions Locking Storage Walk-In Storage Inkjet Graphics Tension Fabric...</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://www.leansixsigmaacademy.com/</link>
		<comments>http://www.leansixsigmaacademy.com/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[filemaker go]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[mobile database]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[See how the Austin Convention Center uses FileMaker Go to manage their on-site event logistics for conventions that include South by Southwest (SXSW). Using FileMaker Go on iPads, they are able to communicate critical exhibit space and booth setup information directly to the maintenance and installation team on the show floor. It helps them solve [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WT0tmutUIVE?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WT0tmutUIVE?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>See how the Austin Convention Center uses FileMaker Go to manage their on-site event logistics for conventions that include South by Southwest (SXSW). Using FileMaker Go on iPads, they are able to communicate critical exhibit space and booth setup information directly to the maintenance and installation team on the show floor. It helps them solve customer's problems in real-time, on-site and allows them to continuously update their main exhibit, inventory, and task database throughout the event saving time and effort. For more information visit bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m</title>
		<link>http://www.leansixsigmaacademy.com/m/</link>
		<comments>http://www.leansixsigmaacademy.com/m/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[Alumalites]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Emporium]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Denver's trade show display resource, Trade Show Emporium, meets all of your needs when looking for a trade show display vendor. Our honest and friendly service, provides you with a unique experience that will not be outdone. Trade Show Emporium supplies pop up displays, Alumalites, banner stands and green products.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lyeo2fdFWjc?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lyeo2fdFWjc?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Denver's trade show display resource, Trade Show Emporium, meets all of your needs when looking for a trade show display vendor. Our honest and friendly service, provides you with a unique experience that will not be outdone. Trade Show Emporium supplies pop up displays, Alumalites, banner stands and green products.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the world&#8217;</title>
		<link>http://www.leansixsigmaacademy.com/one-of-the-world/</link>
		<comments>http://www.leansixsigmaacademy.com/one-of-the-world/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[exhibitor]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Gallo]]></category>
		<category><![CDATA[Johnsonite]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mohawk]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the world's most influential trade shows for retailers, distributors, installers, and designers in the flooring industry, Surfaces is more than just what's underfoot. From eye-catching product displays to innovative exhibitry, this video barely scratches the surface of what we found at Surfaces 2010.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aF_RiHtHfhY?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aF_RiHtHfhY?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>One of the world's most influential trade shows for retailers, distributors, installers, and designers in the flooring industry, Surfaces is more than just what's underfoot. From eye-catching product displays to innovative exhibitry, this video barely scratches the surface of what we found at Surfaces 2010.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/one-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Go Helps Austin Convention Center Manage Events Like South by Southwest (SXSW)</title>
		<link>http://www.leansixsigmaacademy.com/filemaker-go-helps-austin-convention-center-manage-events-like-south-by-southwest-sxsw/</link>
		<comments>http://www.leansixsigmaacademy.com/filemaker-go-helps-austin-convention-center-manage-events-like-south-by-southwest-sxsw/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[filemaker go]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[mobile database]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[See how the Austin Convention Center uses FileMaker Go to manage their on-site event logistics for conventions that include South by Southwest (SXSW). Using FileMaker Go on iPads, they are able to communicate critical exhibit space and booth setup information directly to the maintenance and installation team on the show floor. It helps them solve [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WT0tmutUIVE?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WT0tmutUIVE?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>See how the Austin Convention Center uses FileMaker Go to manage their on-site event logistics for conventions that include South by Southwest (SXSW). Using FileMaker Go on iPads, they are able to communicate critical exhibit space and booth setup information directly to the maintenance and installation team on the show floor. It helps them solve customer's problems in real-time, on-site and allows them to continuously update their main exhibit, inventory, and task database throughout the event saving time and effort. For more information visit bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/filemaker-go-helps-austin-convention-center-manage-events-like-south-by-southwest-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizó Back Wall Trade Show Display by www.youhuge.com</title>
		<link>http://www.leansixsigmaacademy.com/mizo-back-wall-trade-show-display-by-www-youhuge-com/</link>
		<comments>http://www.leansixsigmaacademy.com/mizo-back-wall-trade-show-display-by-www-youhuge-com/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[2-Sided Fabric Display System]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[fabric graphic]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Mizó]]></category>
		<category><![CDATA[pliko' Wall Trade Show Display]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[SEG Fabric]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mizó Back Wall Trade Show Display Portable Trade Show Display the Mizo Back Wall is an affordable trade show exhibit designed as an alternative to a traditional pop up display Setup Time15 Minutes. The aluminum frame assembles without tools, using Fully Recyclable Durable Folding Aluminum Frame. The Vibrant Dye Sublimation Fabric Graphics slot into the [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Mdo0BwOrU_M?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mdo0BwOrU_M?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Mizó Back Wall Trade Show Display Portable Trade Show Display the Mizo Back Wall is an affordable trade show exhibit designed as an alternative to a traditional pop up display Setup Time15 Minutes. The aluminum frame assembles without tools, using Fully Recyclable Durable Folding Aluminum Frame. The Vibrant Dye Sublimation Fabric Graphics slot into the frame using a silicone edge beading. Stand out from the pop up crowd at your next show with a Mizó Back Wall Trade Show Display and a vibrant dye sublimation fabric graphics easy, fast assembly, durable aluminum extrusion frame large tension fabric graphic convenient packing and shipping. Comes with Durable Shipping Case with Wheels. SEG Fabric Graphic Size: 1071.812 x 91.812 Print Size 18.861"wx 92.861"h See more at www.youhuge.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/mizo-back-wall-trade-show-display-by-www-youhuge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Exhibit Methods- Tamalli / Custom 10&#215;10</title>
		<link>http://www.leansixsigmaacademy.com/advanced-exhibit-methods-tamalli-custom-10x10/</link>
		<comments>http://www.leansixsigmaacademy.com/advanced-exhibit-methods-tamalli-custom-10x10/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Advanced Exhibit Methods]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Tamalli]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Advanced Exhibit Methods' 10x10 custom rental for Tamalli for a food and hospitality show, Expo Comida Latina. The Tamalli exhibit is the winner of a Laarhoven Design Award (Best Delta Systems Inline Exhibit category). For more information, visit www.advancedexhibitmethods.com and contact us to discuss you upcoming projects.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jEGz0-zf6Q4?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jEGz0-zf6Q4?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Advanced Exhibit Methods' 10x10 custom rental for Tamalli for a food and hospitality show, Expo Comida Latina. The Tamalli exhibit is the winner of a Laarhoven Design Award (Best Delta Systems Inline Exhibit category). For more information, visit www.advancedexhibitmethods.com and contact us to discuss you upcoming projects.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/advanced-exhibit-methods-tamalli-custom-10x10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONEXPO-CON/AGG 2011 Las Vegas March 22-26, 2011</title>
		<link>http://www.leansixsigmaacademy.com/conexpo-conagg-2011-las-vegas-march-22-26-2011/</link>
		<comments>http://www.leansixsigmaacademy.com/conexpo-conagg-2011-las-vegas-march-22-26-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Conventions]]></category>
		<category><![CDATA[Conexpo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[flipshare]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Created on March 27, 2011 using FlipShare.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/niEMDEb85rk?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/niEMDEb85rk?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Created on March 27, 2011 using FlipShare.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/conexpo-conagg-2011-las-vegas-march-22-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Exhibit Methods- OmniComm / Custom Exhibit 20&#215;20</title>
		<link>http://www.leansixsigmaacademy.com/advanced-exhibit-methods-omnicomm-custom-exhibit-20x20/</link>
		<comments>http://www.leansixsigmaacademy.com/advanced-exhibit-methods-omnicomm-custom-exhibit-20x20/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Advanced Exhibit Methods]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[omnicomm]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Advanced Exhibit Methods' 20x20 custom exhibit for client OmniComm. The exhibit debuted at Drug Information Association Annual Meeting and Expo (DIA). The OmniComm exhibit is the winner of a Laarhoven Design Award (Best Delta Systems Island category). For more information visit www.advancedexhibitmethods.com and contact us regarding your next project.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rEbHmAgQlHg?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rEbHmAgQlHg?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Advanced Exhibit Methods' 20x20 custom exhibit for client OmniComm. The exhibit debuted at Drug Information Association Annual Meeting and Expo (DIA). The OmniComm exhibit is the winner of a Laarhoven Design Award (Best Delta Systems Island category). For more information visit www.advancedexhibitmethods.com and contact us regarding your next project.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.leansixsigmaacademy.com/advanced-exhibit-methods-omnicomm-custom-exhibit-20x20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

